Uranus



Image Source: http://www.nineplanets.org/uranus.html

Uranus is the seventh planet from the sun and third largest by diameter. Uranus orbits the sun at a distance of 1.78 billion miles (19.2 AU). Uranus has a diameter of 31963 miles and a mass of 83683e25kg. The name Uranus comes from the ancient Greek deity of the heavens. Uranus is the first planet discovered in recent history; it was discovered by William Herschel on March 13, 1781. Uranus was visited by Voyager 2 on January 24 1986.
           Distance  Radius    Mass
Satellite  (000 km)   (km)     (kg)   Discoverer   Date
---------  --------  ------  -------  ----------  -----
Cordelia         50      13    ?      Voyager 2    1986
Ophelia          54      16    ?      Voyager 2    1986
Bianca           59      22    ?      Voyager 2    1986
Cressida         62      33    ?      Voyager 2    1986
Desdemona        63      29    ?      Voyager 2    1986
Juliet           64      42    ?      Voyager 2    1986
Portia           66      55    ?      Voyager 2    1986
Rosalind         70      27    ?      Voyager 2    1986
Belinda          75      34    ?      Voyager 2    1986
Puck             86      77    ?      Voyager 2    1985
Miranda         130     236  6.30e19  Kuiper       1948
Ariel           191     579  1.27e21  Lassell      1851
Umbriel         266     585  1.27e21  Lassell      1851
Titania         436     789  3.49e21  Herschel     1787
Oberon          583     761  3.03e21  Herschel     1787
Caliban        7169      40    ?      Gladman      1997
Stephano       7948      15    ?      Gladman      1999
Sycorax       12213      80    ?      Nicholson    1997
Prospero      16568      20    ?      Holman       1999
Setebos       17681      20    ?      Kavelaars    1999






The Solar System : Uranus

created by Titan Miller,
Burlington Community High School Math Department, Burlington Community High School

last modified: May 15, 2003

URL: www.titanmiller.net/pages/uranus.html